Rank | Gender Rank | Age Group Rank | YOB | BIB | Age Group | Gender | Nast Name | First Name | Club | Start | Start Net Time | 10 km | 10 km Net Time | Finish | Finish Net Time |
---|
Rank | Gender Rank | Age Group Rank | YOB | BIB | Age Group | Gender | Nast Name | First Name | Club | Start | Start Net Time | 10 km | 10 km Net Time | Finish | Finish Net Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1980 | 533 | M40 | male | PAPADIMITRIOU | ANTONIS | ΣΔΥ ΧΑΛΚΙΔΙΚΗΣ-SAUKONY | 0:00:00 | 0:00:00 | 0:35:03 | 0:35:03 | 1:16:07 | 1:16:07 |
2 | 2 | 1 | 1983 | 407 | M30 | male | TRIANTAFYLLOU | KOSTAS | JT COACHING | 0:00:00 | 0:00:00 | 0:37:02 | 0:37:02 | 1:19:00 | 1:19:00 |
3 | 3 | 2 | 1980 | 516 | M40 | male | NIKOLAOU | KOSTAS | ΠΑΟ | 0:00:02 | 0:00:00 | 0:37:17 | 0:37:16 | 1:21:50 | 1:21:49 |
4 | 4 | 2 | 1983 | 518 | M30 | male | SANETSIS | ATHANASIOS | OSB ENDURANCE TEAM | 0:00:02 | 0:00:00 | 0:39:46 | 0:39:44 | 1:22:24 | 1:22:23 |
5 | 5 | 3 | 1974 | 137 | M40 | male | BLIOUKAS | NIKOS | CHALKIDIKI RUNNERS CLUB | 0:00:00 | 0:00:00 | 0:37:47 | 0:37:47 | 1:22:34 | 1:22:34 |
6 | 6 | 1 | 1971 | 308 | M50 | male | NIKOLAIDIS | DIMITRIS | IRON TEAM | 0:00:03 | 0:00:00 | 0:38:28 | 0:38:26 | 1:23:11 | 1:23:09 |
7 | 7 | 4 | 1975 | 135 | M40 | male | BANIDIS | KONSTANTINOS | SUNLIGHT | 0:00:00 | 0:00:00 | 0:39:56 | 0:39:56 | 1:25:18 | 1:25:18 |
8 | 1 | 1 | 1996 | 508 | F | female | KONSTANTINOPOULOU | VASILIKI | STOIKOS RUNNING TEAM | 0:00:00 | 0:00:00 | 0:39:36 | 0:39:36 | 1:25:34 | 1:25:34 |
9 | 8 | 1 | 1992 | 420 | M | male | TSIAMPOULAS | IOANNIS | 0:00:00 | 0:00:00 | 0:40:30 | 0:40:30 | 1:26:36 | 1:26:36 | |
10 | 9 | 3 | 1984 | 280 | M30 | male | MARINIS | MOSXOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 0:00:09 | 0:00:00 | 0:41:19 | 0:41:11 | 1:26:59 | 1:26:50 |
Showing 1 to 10 of 311 entries