Rank | Gender Rank | Age Group rank | YOB | BIB | Age Group | Gender | Last Name | Firtst Name | Club | Start | Start Net Time | Finish | Finish Net Time |
---|
Rank | Gender Rank | Age Group rank | YOB | BIB | Age Group | Gender | Last Name | Firtst Name | Club | Start | Start Net Time | Finish | Finish Net Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2001 | 2018 | M | male | IATROUDELLIS | GIORGOS | ONE STEP BEYOND ENDURANCE TEAM | 0:00:00 | 0:00:00 | 0:15:34 | 0:15:34 |
2 | 2 | 2 | 2002 | 2032 | M | male | PAPADIMITRIOU | VASILIS | ΟΦΟΑ ΠΑΤΡΑΪΚΟΣ | 0:00:00 | 0:00:00 | 0:17:44 | 0:17:44 |
3 | 3 | 3 | 1972 | 1506 | M | male | VLAHAKIS | GEORGE | KOURKOURIKIS TRAINING GROUP | 0:00:01 | 0:00:00 | 0:18:03 | 0:18:02 |
4 | 4 | 4 | 1972 | 1046 | M | male | BAROS | APOSTOLOS | HAVALES_RUNNING_TEAM | 0:00:02 | 0:00:00 | 0:18:24 | 0:18:23 |
5 | 5 | 1 | 2006 | 2012 | M<18 | male | ETOGLOU | CHARALAMPOS | NEVROKOPI RUNNERS | 0:00:00 | 0:00:00 | 0:18:55 | 0:18:55 |
6 | 6 | 5 | 1984 | 1477 | M | male | TSESMETZIS | GEORGIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 0:00:00 | 0:00:00 | 0:18:56 | 0:18:56 |
7 | 7 | 6 | 1984 | 1323 | M | male | MPAGKATZOUNIS | EMMANOUIL | ΖΩΗ ΑΝΔΡΙΚΟΠΟΥΛΟΥ TEAM | 0:00:03 | 0:00:00 | 0:19:23 | 0:19:21 |
8 | 8 | 7 | 1983 | 1163 | M | male | KALAMPAKAS | STAVROS | ORFANIDIS RUNNING TEAM (Σ.Κ.Α.Δ.) | 0:00:00 | 0:00:00 | 0:19:33 | 0:19:33 |
9 | 9 | 8 | 1969 | 1485 | M | male | TSOURALIS | CHRISTOS | ONE STEP BEYOND ENTURANCE TEAM | 0:00:02 | 0:00:00 | 0:19:38 | 0:19:36 |
10 | 10 | 9 | 1994 | 2046 | M | male | PAPASTEFANOU | ODUSSEAS | 0:00:00 | 0:00:00 | 0:20:32 | 0:20:32 |
Δείχνοντας 1 εως 10 από 509 εγγραφές