Rank | Age Group Rank | Gender Rank | BIB | Last Name | First Name | CLUB | YOB | Gender | Age Group | Start | 10 km | 10 km Net Time | 17.4 km | 17.4 km Net Time | Finish | Finish Net Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 249 | IATROUDELLIS | GIORGOS | ONE STEP BEYOND ENDURANCE TEAM | 1/1/2001 | male | M | 0:00:01 | 0:32:32 | 0:32:32 | 0:57:44 | 0:57:44 | 1:10:00 | 1:10:00 |
2 | 1 | 2 | 641 | MAGGINAS | DIMOS | MAGGINAS TEAM | 1/1/1982 | male | M40 | 0:00:01 | 0:33:18 | 0:33:17 | 0:58:36 | 0:58:36 | 1:10:53 | 1:10:53 |
3 | 2 | 3 | 677 | SANETSIS | ATHANASIOS | O.S.B.ENDURANCE TEAM | 1/1/1983 | male | M40 | 0:00:01 | 0:35:25 | 0:35:24 | 1:01:55 | 1:01:54 | 1:14:48 | 1:14:47 |
4 | 1 | 4 | 345 | MALINOVSKI | DAMJAN | 1/1/1988 | male | M30 | 0:00:01 | 0:36:04 | 0:36:04 | 1:04:07 | 1:04:07 | 1:17:05 | 1:17:05 | |
5 | 2 | 5 | 326 | LAFTSIDIS | NIKOLAOS | OSB ENDURANCE TEAM | 1/1/1994 | male | M | 0:00:01 | 0:36:48 | 0:36:47 | 1:04:06 | 1:04:05 | 1:17:19 | 1:17:18 |
6 | 3 | 6 | 542 | TRANKOV | NIKOLAY | BEROE | 1/1/1975 | male | M40 | 0:00:09 | 0:37:10 | 0:37:02 | 1:06:16 | 1:06:07 | 1:20:51 | 1:20:42 |
7 | 2 | 7 | 401 | NINKOVIC | UROS | 1/1/1988 | male | M30 | 0:00:01 | 0:37:58 | 0:37:57 | 1:07:08 | 1:07:07 | 1:21:16 | 1:21:15 | |
8 | 3 | 8 | 353 | MARINIS | MOSXOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1984 | male | M30 | 0:00:03 | 0:38:47 | 0:38:45 | 1:07:53 | 1:07:50 | 1:21:50 | 1:21:47 |
9 | 4 | 9 | 267 | KALOUDIS | IOANNIS | INTERVAL TEAM | 1/1/1983 | male | M40 | 0:00:03 | 0:39:38 | 0:39:35 | 1:08:53 | 1:08:50 | 1:22:24 | 1:22:21 |
10 | 1 | 1 | 652 | SONJA | CEKINI | ΜΕΑΣ ΤΡΊΤΩΝ ΘΕΣΣΑΛΟΝΙΚΗΣ | 1/1/1976 | female | F40 | 0:00:01 | 0:38:47 | 0:38:47 | 1:08:23 | 1:08:23 | 1:22:32 | 1:22:31 |
11 | 5 | 10 | 201 | DRAKIDIS | IOANNIS | IRON TEAM | 1/1/1983 | male | M40 | 0:00:02 | 0:38:48 | 0:38:46 | 1:08:21 | 1:08:20 | 1:22:43 | 1:22:42 |
12 | 4 | 11 | 671 | MAKRANTONAKIS | DIAMANTIS | OSB_ENDURANCE TEAM | 1/1/1985 | male | M30 | 0:00:02 | 0:40:17 | 0:40:16 | 1:10:00 | 1:09:59 | 1:23:54 | 1:23:53 |
13 | 5 | 12 | 256 | IVANOV | DANIEL | 1/1/1988 | male | M30 | 0:00:04 | 0:39:06 | 0:39:03 | 1:09:41 | 1:09:37 | 1:23:58 | 1:23:55 | |
14 | 6 | 13 | 364 | MAVROPOULOS | ANDREAS | ΤΡΕΧΑΝΤΗΡΙΑ RUNNING TEAM/ JT COACHING / ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1983 | male | M40 | 0:00:05 | 0:40:07 | 0:40:03 | 1:10:07 | 1:10:03 | 1:24:09 | 1:24:05 |
15 | 6 | 14 | 506 | STANEV | NIKOLAY | DT RUNNERS | 1/1/1988 | male | M30 | 0:00:03 | 0:39:58 | 0:39:55 | 1:10:01 | 1:09:58 | 1:24:13 | 1:24:10 |
16 | 7 | 15 | 190 | DIAMANTAKIS | PANAGIOTIS | MAGGINAS RUNNING TEAM | 1/1/1979 | male | M40 | 0:00:01 | 0:40:06 | 0:40:06 | 1:10:07 | 1:10:07 | 1:24:28 | 1:24:28 |
17 | 8 | 16 | 338 | MADJAROV | PEICHO | AC STARI MUTZUNI | 1/1/1975 | male | M40 | 0:00:04 | 0:40:17 | 0:40:14 | 1:10:13 | 1:10:09 | 1:24:41 | 1:24:38 |
18 | 9 | 17 | 369 | MERAMVELIOTAKIS | CHRISTOS | O.S.B. ENDURANCE TEAM-SAMOS | 1/1/1977 | male | M40 | 0:00:04 | 0:40:41 | 0:40:37 | 1:10:47 | 1:10:43 | 1:24:54 | 1:24:50 |
19 | 10 | 18 | 277 | KARATSIOLIS | NIKOLAOS | OSB ENDURANCE TEAM | 1/1/1979 | male | M40 | 0:00:02 | 0:40:41 | 0:40:39 | 1:10:44 | 1:10:42 | 1:24:54 | 1:24:52 |
20 | 7 | 19 | 193 | VALSAMIDIS | MATHAIOS | 1/1/1984 | male | M30 | 0:00:01 | 0:38:48 | 0:38:48 | 1:09:19 | 1:09:19 | 1:25:01 | 1:25:01 | |
21 | 11 | 20 | 352 | MARGARITIDIS | DIMITRIOS | STAVRIANIDIS TRAINING | 1/1/1975 | male | M40 | 0:00:02 | 0:40:16 | 0:40:14 | 1:10:27 | 1:10:26 | 1:25:03 | 1:25:01 |
22 | 8 | 21 | 148 | BAROUMAS | VASILIS | IRON TEAM | 1/1/1988 | male | M30 | 0:00:04 | 0:41:28 | 0:41:24 | 1:12:00 | 1:11:56 | 1:25:42 | 1:25:38 |
23 | 3 | 22 | 470 | ROUBIS | THEODOROS | IRONTEAM BY SIDERIDISNIKOLAOS | 1/1/1996 | male | M | 0:00:01 | 0:40:50 | 0:40:49 | 1:11:29 | 1:11:28 | 1:25:42 | 1:25:41 |
24 | 12 | 23 | 198 | DIMOSTHENIDIS | DIMITRIS | ELEFTHEROUPOLI RUNNERS | 1/1/1983 | male | M40 | 0:00:03 | 0:40:52 | 0:40:49 | 1:11:22 | 1:11:20 | 1:25:59 | 1:25:57 |
25 | 13 | 24 | 186 | DASKALOPOULOS | STEFANOS | KOURKOURIKIS TRAINING GROUP | 1/1/1978 | male | M40 | 0:00:01 | 0:40:07 | 0:40:07 | 1:11:07 | 1:11:07 | 1:26:00 | 1:26:00 |
26 | 4 | 25 | 359 | MATEV | GEORGI | 1/1/2000 | male | M | 0:00:16 | 0:39:13 | 0:38:58 | 1:10:41 | 1:10:26 | 1:26:11 | 1:25:56 | |
27 | 2 | 2 | 631 | TOKA | SOULTANA | ALL TERRAIN RUNNERS | 1/1/1974 | female | F40 | 0:00:01 | 0:40:52 | 0:40:52 | 1:11:30 | 1:11:30 | 1:26:17 | 1:26:17 |
28 | 14 | 26 | 154 | BLIOUKAS | NIKOS | CHALKIDIKI RUNNERS CLUB | 1/1/1974 | male | M40 | 0:00:34 | 0:40:45 | 0:40:11 | 1:11:33 | 1:10:59 | 1:26:18 | 1:25:45 |
29 | 9 | 27 | 221 | GATOULAS | CHRISTOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1988 | male | M30 | 0:00:03 | 0:41:31 | 0:41:29 | 1:12:08 | 1:12:06 | 1:26:20 | 1:26:18 |
30 | 15 | 28 | 226 | GEORGIEV | GEORGI | D-RUN | 1/1/1983 | male | M40 | 0:00:04 | 0:40:31 | 0:40:27 | 1:11:33 | 1:11:29 | 1:26:42 | 1:26:38 |
31 | 10 | 29 | 158 | BOUROULITIS | GEORGIOS | ΜΠΛΕ | 1/1/1986 | male | M30 | 0:00:05 | 0:42:03 | 0:41:59 | 1:12:34 | 1:12:30 | 1:26:55 | 1:26:51 |
32 | 1 | 30 | 581 | VLAHAKIS | GIORGOS | KOURKOURIKIS TRAINIG GROOP/NAUPLIO MARATHON CLUB | 1/1/1972 | male | M50 | 0:00:05 | 0:40:53 | 0:40:49 | 1:11:51 | 1:11:47 | 1:26:58 | 1:26:54 |
33 | 16 | 31 | 411 | PANTEKIDIS | VASILEIOS | ALLTERRAINRUNNERS | 1/1/1983 | male | M40 | 0:00:02 | 0:41:16 | 0:41:15 | 1:12:29 | 1:12:27 | 1:27:08 | 1:27:07 |
34 | 17 | 32 | 532 | THEODORAKIS | IOANNIS | JT COACHING | 1/1/1979 | male | M40 | 0:00:02 | 0:41:27 | 0:41:26 | 1:12:32 | 1:12:31 | 1:27:09 | 1:27:08 |
35 | 2 | 33 | 596 | ZIXNALIS | FOTIS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1971 | male | M50 | 0:00:02 | 0:41:34 | 0:41:33 | 1:13:11 | 1:13:10 | 1:28:30 | 1:28:29 |
36 | 5 | 34 | 253 | IOANNIDIS | ARISTEIDIS | JT COACHING | 1/1/2001 | male | M | 0:00:05 | 0:42:14 | 0:42:09 | 1:13:54 | 1:13:49 | 1:28:45 | 1:28:40 |
37 | 11 | 35 | 102 | ADAMIDIS | EFSTATHIOS | TIPD THASSOU | 1/1/1988 | male | M30 | 0:00:04 | 0:41:56 | 0:41:53 | 1:13:48 | 1:13:45 | 1:28:50 | 1:28:47 |
38 | 1 | 36 | 185 | DARAKCHIEV | GAVRAIL | 1/1/1963 | male | M60+ | 0:00:06 | 0:41:25 | 0:41:19 | 1:13:17 | 1:13:11 | 1:28:52 | 1:28:47 | |
39 | 18 | 37 | 517 | STOYTCHEV | SVETOZAR | BEROE | 1/1/1977 | male | M40 | 0:00:10 | 0:41:53 | 0:41:44 | 1:13:52 | 1:13:42 | 1:29:12 | 1:29:03 |
40 | 3 | 38 | 440 | PAVLIDIS | KONSTANTINOS | Σ. Κ. Α. ΔΡΑΜΑΣ- DRAMA RUNNERS | 1/1/1969 | male | M50 | 0:00:02 | 0:41:55 | 0:41:53 | 1:13:59 | 1:13:57 | 1:29:29 | 1:29:27 |
41 | 2 | 39 | 324 | KYUCHUKOV | SERYOZHA | 1/1/1955 | male | M60+ | 0:00:01 | 0:41:28 | 0:41:28 | 1:13:38 | 1:13:38 | 1:29:30 | 1:29:30 | |
42 | 19 | 40 | 635 | MICHAILIDIS | THEODOROS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 1/1/1979 | male | M40 | 0:00:04 | 0:42:21 | 0:42:17 | 1:14:19 | 1:14:15 | 1:29:40 | 1:29:36 |
43 | 6 | 41 | 601 | BLASTARIS | NIKOS | 1/1/2001 | male | M | 0:00:04 | 0:42:37 | 0:42:33 | 1:14:24 | 1:14:21 | 1:29:49 | 1:29:45 | |
44 | 3 | 3 | 572 | VASILEVA | DESISLAVA | 1/1/1977 | female | F40 | 0:00:07 | 0:42:42 | 0:42:35 | 1:14:37 | 1:14:31 | 1:29:54 | 1:29:48 | |
45 | 20 | 42 | 475 | SANTELOUDIS | KONSTANTINOS | 1/1/1983 | male | M40 | 0:00:09 | 0:42:55 | 0:42:47 | 1:14:43 | 1:14:35 | 1:30:01 | 1:29:52 | |
46 | 12 | 43 | 388 | MPAGKATZOUNIS | EMMANOUIL | INTERVAL TEAM | 1/1/1984 | male | M30 | 0:00:04 | 0:43:30 | 0:43:27 | 1:15:23 | 1:15:19 | 1:30:04 | 1:30:00 |
47 | 21 | 44 | 569 | VALLIANOS | CHRISTOS | ΔΡΟΜΕΙΣ ΠΑΡΚΟΥ ΕΓΝΑΤΙΑ | 1/1/1980 | male | M40 | 0:00:04 | 0:43:30 | 0:43:27 | 1:15:23 | 1:15:20 | 1:30:04 | 1:30:01 |
48 | 4 | 45 | 513 | STIMONIARIS | ATHANASIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1967 | male | M50 | 0:00:06 | 0:41:55 | 0:41:49 | 1:14:36 | 1:14:30 | 1:30:04 | 1:29:58 |
49 | 5 | 46 | 379 | MILINAS | GEORGIOS | Σ.Δ.Υ ΚΟΜΟΤΗΝΗΣ | 1/1/1972 | male | M50 | 0:00:02 | 0:42:15 | 0:42:13 | 1:14:45 | 1:14:44 | 1:30:24 | 1:30:23 |
50 | 6 | 47 | 162 | CHAKAROV | ATANAS | STARI MUTSUNI | 1/1/1969 | male | M50 | 0:00:05 | 0:43:12 | 0:43:08 | 1:15:20 | 1:15:15 | 1:30:27 | 1:30:23 |
51 | 7 | 48 | 392 | MPOUKAS | KONSTANTINOS | 1/1/1996 | male | M | 0:00:09 | 0:42:07 | 0:41:58 | 1:14:48 | 1:14:39 | 1:30:42 | 1:30:34 | |
52 | 7 | 49 | 503 | SPATHOPOULOS | DIOGENIS | ΜΣΓ ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ ΣΚΑΚΙ | 1/1/1970 | male | M50 | 0:00:04 | 0:42:25 | 0:42:22 | 1:15:16 | 1:15:12 | 1:30:57 | 1:30:53 |
53 | 1 | 4 | 349 | MANOUSOU | MOSCHOULA | ΑΟΜΥΚΟΝΟΥ | 1/1/1997 | female | F | 0:00:04 | 0:41:55 | 0:41:52 | 1:14:47 | 1:14:44 | 1:31:09 | 1:31:06 |
54 | 8 | 50 | 544 | TRIANTAFILLIDIS | GIANNIS | TZANETAKIS LAB | 1/1/1973 | male | M50 | 0:00:02 | 0:44:42 | 0:44:41 | 1:16:23 | 1:16:22 | 1:31:25 | 1:31:24 |
55 | 22 | 51 | 395 | NAOUM | VASILEIOS | RODOPI RUNNERS | 1/1/1974 | male | M40 | 0:00:11 | 0:43:29 | 0:43:18 | 1:15:53 | 1:15:42 | 1:31:26 | 1:31:15 |
56 | 13 | 52 | 156 | BOEV | HRISTO | DT RUNNERS | 1/1/1987 | male | M30 | 0:00:04 | 0:42:34 | 0:42:30 | 1:15:29 | 1:15:25 | 1:31:27 | 1:31:23 |
57 | 14 | 53 | 2113 | SOUGIOLTZIS | ANDREAS | 1/1/1987 | male | M30 | 0:00:01 | 0:42:24 | 0:42:23 | 1:15:43 | 1:15:42 | 1:31:27 | 1:31:26 | |
58 | 8 | 54 | 302 | KONSTANTINIDIS | ATHANASIOS | ΕΥ GYM | 1/1/1994 | male | M | 0:00:05 | 0:42:24 | 0:42:20 | 1:15:41 | 1:15:36 | 1:31:36 | 1:31:31 |
59 | 23 | 55 | 299 | KOLOKONTES | STELIOS | SCIENCETRAINING | 1/1/1982 | male | M40 | 0:00:05 | 0:43:29 | 0:43:24 | 1:15:58 | 1:15:53 | 1:31:40 | 1:31:35 |
60 | 24 | 56 | 385 | MOUDIOTIS | DIMITRIS | 1/1/1982 | male | M40 | 0:00:07 | 0:44:19 | 0:44:12 | 1:17:20 | 1:17:14 | 1:31:57 | 1:31:50 | |
61 | 9 | 57 | 350 | MANTSOS | NIKOLAOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1968 | male | M50 | 0:00:02 | 0:42:41 | 0:42:39 | 1:16:03 | 1:16:02 | 1:32:14 | 1:32:13 |
62 | 15 | 58 | 449 | POLITAKIS | PANAGIOTIS | 1/1/1985 | male | M30 | 0:00:13 | 0:43:10 | 0:42:57 | 1:16:17 | 1:16:05 | 1:32:17 | 1:32:04 | |
63 | 25 | 59 | 197 | DIMOS | NIKOLAOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1975 | male | M40 | 0:00:36 | 0:44:28 | 0:43:52 | 1:16:46 | 1:16:10 | 1:32:20 | 1:31:44 |
64 | 26 | 60 | 557 | TSINAS | VASILEIOS | RODOPI RUNNERS | 1/1/1974 | male | M40 | 0:00:07 | 0:43:13 | 0:43:06 | 1:16:13 | 1:16:07 | 1:32:31 | 1:32:24 |
65 | 27 | 61 | 238 | GKOUNTIS | DIMITRIS | KASIMIS TRAINING | 1/1/1980 | male | M40 | 0:00:07 | 0:43:33 | 0:43:27 | 1:16:17 | 1:16:11 | 1:32:32 | 1:32:26 |
66 | 10 | 62 | 540 | TOLIKAS | DIMITRIOS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ | 1/1/1973 | male | M50 | 0:00:08 | 0:42:42 | 0:42:35 | 1:16:05 | 1:15:57 | 1:32:37 | 1:32:30 |
67 | 11 | 63 | 336 | LIOUSAS | GEORGIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1969 | male | M50 | 0:00:03 | 0:42:41 | 0:42:38 | 1:16:18 | 1:16:15 | 1:32:43 | 1:32:40 |
68 | 16 | 64 | 586 | XENAKIS | STELIOS | 1/1/1984 | male | M30 | 0:00:24 | 0:45:04 | 0:44:40 | 1:17:47 | 1:17:23 | 1:32:51 | 1:32:27 | |
69 | 12 | 65 | 480 | SAVVIDIS | GEORGIOS | KROMMIDAS COACHING – TRISUTTO | 1/1/1972 | male | M50 | 0:00:23 | 0:43:27 | 0:43:05 | 1:16:55 | 1:16:33 | 1:32:59 | 1:32:37 |
70 | 28 | 66 | 436 | PASTRAS | IOANNIS | JT COACHING | 1/1/1981 | male | M40 | 0:00:05 | 0:43:20 | 0:43:16 | - | - | 1:33:08 | 1:33:04 |
71 | 29 | 67 | 293 | KEXAOGLOU | NIKOLAOS | JT COACHING | 1/1/1980 | male | M40 | 0:00:04 | 0:43:22 | 0:43:19 | - | - | 1:33:23 | 1:33:19 |
72 | 13 | 68 | 600 | ANTONIOY | KOSTAS | ΦΛΟΓΑ | 1/1/1972 | male | M50 | 0:00:10 | 0:43:29 | 0:43:19 | 1:17:07 | 1:16:57 | 1:33:25 | 1:33:15 |
73 | 30 | 69 | 447 | PLAKIDIS | EVAGELOS | SK_TRAINER | 1/1/1981 | male | M40 | 0:00:02 | 0:44:23 | 0:44:21 | 1:18:08 | 1:18:06 | 1:33:44 | 1:33:42 |
74 | 31 | 70 | 400 | NIKOLOPOULOS | ANTONIOS | ΣΔΥ ΒΟΛΟΥ | 1/1/1979 | male | M40 | 0:00:18 | 0:44:46 | 0:44:29 | 1:17:49 | 1:17:32 | 1:33:54 | 1:33:37 |
75 | 17 | 71 | 272 | KAPSIMALIS | CHRISTOS | CK FITNESS | 1/1/1992 | male | M30 | 0:00:05 | 0:43:21 | 0:43:17 | 1:17:11 | 1:17:07 | 1:34:00 | 1:33:56 |
76 | 14 | 72 | 625 | MELITOS | CONSTANTINOS | 1/1/1970 | male | M50 | 0:00:03 | 0:44:33 | 0:44:31 | 1:18:17 | 1:18:15 | 1:34:04 | 1:34:02 | |
77 | 32 | 73 | 109 | ALEVIZAKIS | KONSTANTINOS | KASIMIS TRAINING | 1/1/1980 | male | M40 | 0:00:01 | 0:43:32 | 0:43:32 | 1:17:32 | 1:17:32 | 1:34:12 | 1:34:12 |
78 | 33 | 74 | 181 | DAKOV | TODOR | STARI MUTSUNI | 1/1/1976 | male | M40 | 0:00:10 | 0:44:52 | 0:44:42 | 1:18:11 | 1:18:01 | 1:34:13 | 1:34:04 |
79 | 18 | 75 | 264 | KALKANIDIS | DIMITRIOS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1991 | male | M30 | 0:00:16 | 0:43:33 | 0:43:17 | 1:17:21 | 1:17:06 | 1:34:16 | 1:34:00 |
80 | 34 | 76 | 367 | MELADENIOS | PANTELIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 1/1/1979 | male | M40 | 0:00:09 | 0:45:29 | 0:45:21 | 1:18:38 | 1:18:30 | 1:34:27 | 1:34:19 |
81 | 35 | 77 | 571 | VASILEV | KALIN | 1/1/1977 | male | M40 | 0:00:06 | 0:45:41 | 0:45:35 | 1:19:03 | 1:18:58 | 1:34:33 | 1:34:27 | |
82 | 36 | 78 | 463 | RALLIS | CHARALAMPOS | 1/1/1979 | male | M40 | 0:00:03 | 0:43:22 | 0:43:19 | 1:18:03 | 1:18:00 | 1:34:41 | 1:34:38 | |
83 | 4 | 5 | 675 | CHATZIMIMIKOU | DIMITRA | ΣΔΥΘ | 1/1/1980 | female | F40 | 0:00:05 | 0:45:26 | 0:45:22 | 1:19:04 | 1:19:00 | 1:34:58 | 1:34:54 |
84 | 15 | 79 | 200 | DRAKIDIS | FILLIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1971 | male | M50 | 0:00:05 | 0:45:09 | 0:45:04 | 1:19:17 | 1:19:12 | 1:35:34 | 1:35:29 |
85 | 37 | 80 | 418 | PAPADOPOULOS | EFTHYMIOS | ΑEK | 1/1/1983 | male | M40 | 0:00:02 | 0:46:27 | 0:46:25 | 1:20:28 | 1:20:27 | 1:35:40 | 1:35:38 |
86 | 38 | 81 | 560 | TYRMAKIS | GEORGIOS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1979 | male | M40 | 0:00:09 | 0:45:13 | 0:45:05 | 1:19:35 | 1:19:27 | 1:35:45 | 1:35:37 |
87 | 5 | 6 | 633 | KAPTEBILOVA | MILENA | ESAGENCY | 1/1/1978 | female | F40 | 0:00:02 | 0:43:44 | 0:43:43 | 1:18:48 | 1:18:47 | 1:35:56 | 1:35:55 |
88 | 39 | 82 | 533 | THEODORIDIS | THODOROS | IRON TEAM SIDERIDIS | 1/1/1981 | male | M40 | 0:00:03 | 0:45:55 | 0:45:52 | 1:20:14 | 1:20:11 | 1:36:02 | 1:36:00 |
89 | 40 | 83 | 450 | POLYCHRONIDIS | MICHAIL | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 1/1/1982 | male | M40 | 0:00:09 | 0:45:29 | 0:45:20 | 1:19:10 | 1:19:01 | 1:36:05 | 1:35:57 |
90 | 1 | 7 | 613 | PEGIA | ANNA | KATSILASTRAINING/ΣΔΥΧ | 1/1/1988 | female | F30 | 0:00:03 | 0:45:42 | 0:45:40 | 1:19:37 | 1:19:35 | 1:36:06 | 1:36:04 |
91 | 2 | 8 | 234 | GIOVANOUDI | THOMAI | JT COACHING | 1/1/1985 | female | F30 | 0:00:02 | 0:45:35 | 0:45:34 | 1:20:19 | 1:20:18 | 1:36:11 | 1:36:10 |
92 | 16 | 84 | 251 | ILIADIS | SAVAS | Α.Σ. ΡΗΓΑΣ | 1/1/1967 | male | M50 | 0:00:03 | 0:45:23 | 0:45:20 | 1:19:46 | 1:19:43 | 1:36:18 | 1:36:15 |
93 | 17 | 85 | 609 | SAMARAS | IOANNIS | 1/1/1966 | male | M50 | 0:00:03 | 0:45:20 | 0:45:17 | 1:19:46 | 1:19:43 | 1:36:19 | 1:36:17 | |
94 | 41 | 86 | 567 | VAIRAMIDIS | PARASKEVAS | RUN DON'T WALK TEAM | 1/1/1981 | male | M40 | 0:00:08 | 0:45:20 | 0:45:12 | 1:19:38 | 1:19:30 | 1:36:20 | 1:36:12 |
95 | 42 | 87 | 534 | THEODORIDIS | THEODOROS | JT COACHING | 1/1/1978 | male | M40 | 0:00:10 | 0:45:21 | 0:45:12 | 1:20:26 | 1:20:16 | 1:36:22 | 1:36:13 |
96 | 18 | 88 | 476 | SARAFIDIS | THEODOROS | O.S.B.EDURANS TEAM. | 1/1/1967 | male | M50 | 0:00:07 | 0:45:21 | 0:45:14 | 1:20:14 | 1:20:07 | 1:36:28 | 1:36:22 |
97 | 9 | 89 | 165 | CHATZATOGLOU | STELIOS | XALVAS TEAM | 1/1/1994 | male | M | 0:00:09 | 0:45:42 | 0:45:34 | 1:20:22 | 1:20:14 | 1:36:31 | 1:36:23 |
98 | 43 | 90 | 306 | KOSTELIDIS | ELEFTHERIOS | XANTHI RUNNERS ORL TEAM | 1/1/1980 | male | M40 | 0:00:11 | 0:46:20 | 0:46:09 | 1:20:41 | 1:20:30 | 1:36:33 | 1:36:22 |
99 | 44 | 91 | 284 | KASMERIDIS | NIKOLAOS | SPOT A RACE | 1/1/1976 | male | M40 | 0:00:03 | 0:45:08 | 0:45:06 | 1:19:47 | 1:19:45 | 1:36:35 | 1:36:33 |
100 | 45 | 92 | 415 | PAPADOPOULOS | CHRISTOS | 1/1/1982 | male | M40 | 0:00:06 | 0:45:28 | 0:45:22 | 1:20:13 | 1:20:08 | 1:36:47 | 1:36:41 | |
101 | 19 | 93 | 289 | KAVOURTZIKLIS | ATHANASIOS | JT COACHING | 1/1/1985 | male | M30 | 0:00:07 | 0:46:09 | 0:46:02 | 1:21:08 | 1:21:01 | 1:36:48 | 1:36:42 |
102 | 46 | 94 | 488 | SIDERIDIS | KOSMAS | JT COACHING | 1/1/1980 | male | M40 | 0:00:17 | 0:44:47 | 0:44:30 | 1:19:19 | 1:19:02 | 1:36:49 | 1:36:32 |
103 | 19 | 95 | 439 | PAVLIDIS | IOANNIS | NEVROKOPI RANNERS | 1/1/1968 | male | M50 | 0:00:09 | 0:46:02 | 0:45:54 | 1:20:50 | 1:20:42 | 1:36:56 | 1:36:47 |
104 | 47 | 96 | 669 | FOURTOUNAS | ATHANASIOS | 1/1/1978 | male | M40 | 0:00:15 | 0:46:17 | 0:46:03 | 1:20:27 | 1:20:13 | 1:37:03 | 1:36:48 | |
105 | 48 | 97 | 120 | ANASTASILAKIS | VASILIS | 1/1/1975 | male | M40 | 0:00:06 | 0:43:49 | 0:43:43 | 1:19:01 | 1:18:56 | 1:37:06 | 1:37:01 | |
106 | 10 | 98 | 570 | VASILEIADIS | PANAGIOTIS | XANTHI RUNNER'S | 1/1/1998 | male | M | 0:00:01 | 0:43:29 | 0:43:29 | 1:19:38 | 1:19:38 | 1:37:10 | 1:37:10 |
107 | 3 | 99 | 261 | KALAPOTHAKOS | LEONIDAS | 1/1/1961 | male | M60+ | 0:00:11 | 0:45:30 | 0:45:19 | 1:20:13 | 1:20:03 | 1:37:17 | 1:37:06 | |
108 | 20 | 100 | 361 | MAVRIDIS | ANDREAS | ΛΑΜΨΗ | 1/1/1964 | male | M50 | 0:00:06 | 0:45:30 | 0:45:25 | 1:20:32 | 1:20:27 | 1:37:18 | 1:37:13 |
109 | 20 | 101 | 634 | DIMITRIS | MAKARIDIS | UNDERGROUND | 1/1/1991 | male | M30 | 0:00:03 | 0:46:12 | 0:46:09 | 1:21:19 | 1:21:16 | 1:37:19 | 1:37:17 |
110 | 2 | 9 | 551 | TSEGKOU | STELA | RODOPI RUNNERS | 1/1/1997 | female | F | 0:00:03 | 0:46:39 | 0:46:36 | 1:21:17 | 1:21:14 | 1:37:20 | 1:37:17 |
111 | 4 | 102 | 106 | AGGELOPOULOS | MIXALIS | XANTHI RUNNERS-CLAIN MAIN RUNNERS | 1/1/1958 | male | M60+ | 0:00:11 | 0:45:44 | 0:45:33 | 1:20:41 | 1:20:31 | 1:37:28 | 1:37:18 |
112 | 3 | 10 | 657 | KIROVA | SEVELINA | 1/1/1986 | female | F30 | 0:00:15 | 0:44:53 | 0:44:39 | 1:19:51 | 1:19:37 | 1:37:35 | 1:37:21 | |
113 | 49 | 103 | 114 | AMAXOPOULOS | ANDREAS | RODOPIRUNNERS | 1/1/1977 | male | M40 | 0:00:09 | 0:46:20 | 0:46:11 | 1:21:16 | 1:21:08 | 1:37:44 | 1:37:35 |
